Retour - Back
 
200 m Women

03/05/2008 - 17:10
           
            Récapitulatif
                Classement - Ranking
POS
RANK
DOS
BIB
PRENOM ET NOM
NAME & SURNAME
NAT
CTRY
  ANNEE
BORN
SERIE
HEAT
POS.SERIE
RANK.HEAT
CLR
LANE
RESULTAT
RESULTS
POINTS
POINTS
1. 282 Kadiatou CAMARA MLI 3 1 6  22.87  Q NR
2. 322 Damola OSAYOMI NGR 2 1 4  23.47  Q
3. 445 Isabel LE ROUX RSA 2 2 6  23.52  Q
4. 444 Geraldine PILLAY RSA 3 2 5  23.65  Q
5. 344 Helen EMEDOLU NGR 3 3 3  23.72  q
6. 154 Vida ANIM GHA 2 3 5  23.76  q
7. 58 Myriam Leonie MANI CMR 1 1 4  23.86  Q
8. 205 Joyce ZAKARY KEN 1 2 5  23.95  Q
9. 57 Delphine ATANGANA CMR 3 4 4  23.98 
10. 155 Gifty ADDY GHA 1 3 3  24.12 
11. 812 Amandine ALLOU AFFOUE' CIV 2 4 3  24.18 
12. 343 Susan AKENE NGR 1 4 6  24.27 
13. 157 Lizabeth AMOLOFO GHA 3 5 8  24.44 
14. 71 Charlotte MEBENGA AMOMBO CMR 2 5 7  25.03 
15. 93 Lorene Dorcas BAZOLO CGO 3 6 7  25.23 
16. 650 Betelhem SHEWATATEK ETH 3 7 2  25.27 
17. 649 Atikilt WOBSHET ETH 1 5 8  25.29 
18. 651 Laeynet ALEMU ETH 2 6 8  25.42 
19. 13 Souliatou SAKA BEN 1 6 7  25.62 
20. 19 Goitsemodimo DIKINYA BOT 2 7 2  25.68 
21. 805 Fatoumata COULIBALY CIV 1 7 2  25.78 
22. 194 Kensa SYLLA GUI 1 8 1  26.01 
23. 573 Hinikissia NDIKERD CHA 2 8 1  26.41 
24. 804 Judith DJAMAN CIV 3 8 1  26.43 
PDF

LEGEND/LEGEND
ABS / DNS = ABSENT AU DÉPART/DID NOT START
ABA / DNF = ABANDON/DID NOT FINISH
DISQ / DQ = DISQUALIFIÉ/DISQUALIFIED
* = FAUX DÉPART/FALSE START

WR = RECORD DU MONDE/WORLD RECORD
AR = RECORD D'AFRIQUE/AFRICAN RECORD
NR = RECORD NATIONAL/NAT. RECORD
CR = RECORD DU CHAMP./CHAMP. RECORD
PB = RECORD PERSONALE/PERS. BEST

Data processing service provided by MICROPLUS INFORMATICA S.r.l. (Italy) - www.microplus.it