Retour - Back
 
400 m Women

30/04/2008 - 17:25
           
            Récapitulatif
                Classement - Ranking
POS
RANK
DOS
BIB
PRENOM ET NOM
NAME & SURNAME
NAT
CTRY
  ANNEE
BORN
SERIE
HEAT
POS.SERIE
RANK.HEAT
CLR
LANE
RESULTAT
RESULTS
POINTS
POINTS
1. 20 Amantle MONTSHO BOT 1 1 2  52.23  Q
2. 206 Elizabeth MUTHOKA KEN 2 1 4  53.27  Q
3. 446 Tsholofelo THIPE RSA 3 1 2  53.48  Q
4. 326 Joy EZE NGR 2 2 8  53.52  Q
5. 633 Racheal NACHULA ZAM 3 2 4  53.63  Q
6. 519 Nawal ELJACK SUD 3 3 3  53.86  Q
7. 325 AGUGAN FOLASHADE NGR 1 2 1  53.86  Q
8. 347 Oluoma NWOKE NGR 4 1 8  54.18  Q
9. 620 Justine BAYIGGA UGA 4 2 3  54.54  Q
10. 831 Luogon KOU LBR 3 4 7  54.61  q
11. 409 Fatou Bintou FALL SEN 2 3 6  54.83  Q
12. 410 Ndeye Fatou SOUMAH SEN 1 3 5  55.17  Q
13. 589 Sandrine KANGNI THIEBUND TOG 1 4 8  55.71  q
14. 317 Tjipekopora HERUNGA NAM 2 4 7  56.03  q
15. 302 Elisa COSSA MOZ 1 5 7  56.49  q
16. 17 Sednyatseng NTHOMPE BOT 4 3 5  56.58  Q
17. 829 Pinkard MAISHA LBR 4 4 4  56.65 
18. 447 Tihanna VORSTER RSA 2 5 5  56.72 
19. 621 Emily NANZIRI UGA 3 5 5  57.16 
20. 414 Fatou DIABAYE SEN 3 6 6  57.46 
21. 284 Ramatoulaye GASSAMA MLI 4 5 1  57.50 
22. 179 Charity BOAHEMA GHA 4 6 6  58.03 
23. 652 Wesene BELAY ETH 1 6 3  58.09 
24. 654 Mulu DIRIBA ETH 4 7 2  58.14 
25. 653 Wesene DABA ETH 2 6 3  58.48 
26. 159 V.S. KANTANKA GHA 1 7 6  58.74 
27. 194 Sylla KENSA GUI 3 7 1  59.38 
28. 396 Jeanne D'Arc UWAMAHORO RWA 2 7 1  1:01.08 
29. 195 Mariama CAMARA GUI 2 8 2  1:02.50 
DNS. 207 Pamela CHELIMO KEN 4 7  DNS 
DNS. 261 Ghada ABUAGILA LBA 1 4  DNS 
PDF

LEGEND/LEGEND
ABS / DNS = ABSENT AU DÉPART/DID NOT START
ABA / DNF = ABANDON/DID NOT FINISH
DISQ / DQ = DISQUALIFIÉ/DISQUALIFIED
* = FAUX DÉPART/FALSE START

WR = RECORD DU MONDE/WORLD RECORD
AR = RECORD D'AFRIQUE/AFRICAN RECORD
NR = RECORD NATIONAL/NAT. RECORD
CR = RECORD DU CHAMP./CHAMP. RECORD
PB = RECORD PERSONALE/PERS. BEST

Data processing service provided by MICROPLUS INFORMATICA S.r.l. (Italy) - www.microplus.it