Retour - Back
 
800 m Women

03/05/2008 - 16:45
           
            Récapitulatif
                Classement - Ranking
POS
RANK
DOS
BIB
PRENOM ET NOM
NAME & SURNAME
NAT
CTRY
  ANNEE
BORN
SERIE
HEAT
POS.SERIE
RANK.HEAT
CLR
LANE
RESULTAT
RESULTS
POINTS
POINTS
1. 207 Pamela CHELIMO KEN 2 1 3  2:03.23  Q
2. 310 Agnes SAMARIA NAM 3 1 2  2:04.62  Q
3. 208 Charity WANDIA KEN 3 2 7  2:05.06  Q
4. 830 Muhammed FATIMOH LBR 3 3 8  2:06.35  q NR
5. 304 Maria de Lourdes MUTOLA MOZ 1 1 5  2:06.74  Q
6. 305 Leonor PIUZA MOZ 2 2 6  2:07.06  Q
7. 765 Halima HACHLAF MAR 1 2 7  2:07.07  Q
8. 209 Faith MACHARIA KEN 1 3 2  2:07.69  q
9. 655 Mestawot TADESSE ETH 2 3 1  2:07.86 
10. 520 Ehisan JIBRIL SUD 2 4 5  2:07.93 
11. 656 Kalkedan GEZAHEGN ETH 1 4 3  2:10.35 
12. 448 Lebo PHALULA RSA 2 5 2  2:12.14 
13. 160 Ayisha MITCHEL GHA 2 6 8  2:12.15 
14. 449 Lebogang PHALULA RSA 3 4 6  2:13.03 
15. 396 Jeanne D'Arc UWAMAHORO RWA 1 5 6  2:14.07 
16. 285 Dipa TRAORE MLI 2 7 7  2:14.96 
17. 521 Amina BAKHIT SUD 1 6 1  2:15.44 
18. 657 Medina KEDIR ETH 3 5 4  2:15.46 
19. 94 Judie MILANDOU-MFOUNDA CGO 1 7 8  2:27.37 
20. 578 Florence DEMBERT CHA 2 8 4  2:41.04 
DNS. 33 Erene MOTUNGE BOT 3 3  DNS 
DNS. 548 Jaklin SIKILU TAN 3 5  DNS 
DNS. 634 Elizet BANDA ZAM 3 1  DNS 
DNS. 832 Bel CYNTHIA LBR 1 4  DNS 
PDF

LEGEND/LEGEND
ABS / DNS = ABSENT AU DÉPART/DID NOT START
ABA / DNF = ABANDON/DID NOT FINISH
DISQ / DQ = DISQUALIFIÉ/DISQUALIFIED
* = FAUX DÉPART/FALSE START

WR = RECORD DU MONDE/WORLD RECORD
AR = RECORD D'AFRIQUE/AFRICAN RECORD
NR = RECORD NATIONAL/NAT. RECORD
CR = RECORD DU CHAMP./CHAMP. RECORD
PB = RECORD PERSONALE/PERS. BEST

Data processing service provided by MICROPLUS INFORMATICA S.r.l. (Italy) - www.microplus.it