Retour - Back
 
100 m Men

30/04/2008 - 10:00
           
            Récapitulatif
                Classement - Ranking
POS
RANK
DOS
BIB
PRENOM ET NOM
NAME & SURNAME
NAT
CTRY
  ANNEE
BORN
SERIE
HEAT
POS.SERIE
RANK.HEAT
CLR
LANE
RESULTAT
RESULTS
POINTS
POINTS
1. 118 Amr Ibrahim MOUSTAFA EGY 3 1 4  10.35  Q NR
2. 472 Hannes DREYER RSA 4 1 4  10.38  Q
3. 354 Emedolu UCHENNE NGR 5 1 7  10.39  Q
4. 759 Aziz OUHADI MAR 5 2 4  10.43  Q
5. 147 Suwaibou SANNEH GAM 2 1 5  10.43  Q NR
5. 415 Katim TOURE SEN 3 2 3  10.43  Q
7. 312 Kaanjka HITJIVIRUE NAM 4 2 7  10.44  Q
8. 225 Tom MUSINDE KEN 3 3 8  10.47  Q
9. 758 Khalid ZOUGARI IDRISSI MAR 2 2 8  10.47  Q
10. 351 Isaac UCHE NGR 2 3 7  10.48  Q
11. 858 Idrissa SANOU BUR 4 3 6  10.50  Q
12. 170 Allah LARYEA-AKRONG GHA 5 3 6  10.51  Q
13. 168 Eric NKANSAH GHA 2 4 2  10.52  q
14. 798 Bosse BERRANGER CAF 1 1 2  10.52  Q
15. 142 Wilfried BINGANGOYE GAB 1 2 6  10.52  Q
16. 290 Fabrice COIFFIC MRI 5 4 3  10.57  q
17. 289 Stephan BUCKLAND MRI 6 1 2  10.59  Q
18. 700 Wotere GELELCHA ETH 6 2 5  10.61  Q NR
19. 350 Olusoji FASUBA NGR 1 3 8  10.62  Q
20. 81 Alain Olivier NYOUNAI CMR 3 4 1  10.66  q
21. 416 Ndour ABDOURAHMANE SEN 6 3 4  10.72  Q
22. 91 Youssouf MHADJOUB COM 6 4 3  10.72  q
23. 701 Abyot LENCHO ETH 4 4 5  10.72  q
24. 198 Naby Foday FOFANAH GUI 6 5 7  10.74  q
25. 169 Okatakyie AFRIFA GHA 3 5 7  10.75 
26. 73 Idrissa ADAM CMR 2 5 4  10.76 
27. 96 Roger ANGOUONO MOKE CGO 1 4 7  10.80 
28. 702 Mohamed Jud MISBAH ETH 2 6 6  10.81 
29. 278 Tidiane COULIBALY MLI 1 5 5  11.04 
30. 865 Eric Pacome N'DRI CIV 4 5 3  11.08 
31. 146 Isaac JONES GAM 3 6 6  11.09 
32. 866 Seydou OUEDRAOGO CIV 5 5 8  11.11 
33. 97 Ghyd-Kermeliss OLONGHOT CGO 6 6 8  11.14 
34. 77 Tcheuko S. S. ISMAILA CMR 5 6 5  11.19 
35. 399 Islam MULINDA RWA 4 6 2  11.36  NR
36. 197 Moussa CAMARA GUI 5 7 2  11.40 
37. 436 Mohamed HASSAN ALI SOM 4 7 8  12.49 
DNS. 386 Haita BONYAFALA COD 3 5  DNS 
DNS. 552 Yasini MIHNDINI TAN 2 3  DNS 
DNS. 553 Mussa MLEKWA TAN 1 3  DNS 
DNS. 580 Moumine SEBERGUE CHA 4 1  DNS 
DNS. 639 Francis ZIMWARA ZIM 3 2  DNS 
DNS. 640 Temba NCUBE ZIM 1 4  DNS 
DNS. 641 David TINAGO ZIM 6 6  DNS 
PDF

LEGEND/LEGEND
ABS / DNS = ABSENT AU DÉPART/DID NOT START
ABA / DNF = ABANDON/DID NOT FINISH
DISQ / DQ = DISQUALIFIÉ/DISQUALIFIED
* = FAUX DÉPART/FALSE START

WR = RECORD DU MONDE/WORLD RECORD
AR = RECORD D'AFRIQUE/AFRICAN RECORD
NR = RECORD NATIONAL/NAT. RECORD
CR = RECORD DU CHAMP./CHAMP. RECORD
PB = RECORD PERSONALE/PERS. BEST

Data processing service provided by MICROPLUS INFORMATICA S.r.l. (Italy) - www.microplus.it