Retour - Back
 
200 m Men

03/05/2008 - 10:10
           
            Récapitulatif
                Classement - Ranking
POS
RANK
DOS
BIB
PRENOM ET NOM
NAME & SURNAME
NAT
CTRY
  ANNEE
BORN
SERIE
HEAT
POS.SERIE
RANK.HEAT
CLR
LANE
RESULTAT
RESULTS
POINTS
POINTS
1. 353 Obinna METU NGR 4 1 4  20.81  Q
2. 475 Thuso MPAUNG RSA 6 1 2  21.05  Q
3. 758 Khalid ZOUGARI IDRISSI MAR 5 1 7  21.09  Q
4. 171 Seth AMOO GHA 4 2 6  21.14  Q
5. 289 Stephan BUCKLAND MRI 1 1 1  21.18  Q
6. 312 Kaanjuka HITJIVIRUE NAM 3 1 5  21.18  Q
7. 119 Saiem Eid SOLIMAN EGY 5 2 4  21.21  Q
8. 290 Fabrice COIFFIC MRI 4 3 3  21.23  Q
9. 474 Corne DU PLESSIS RSA 1 2 7  21.27  Q
10. 74 Joseph BATANDONG CMR 3 2 7  21.28  Q
11. 372 Adetoyi DUROTOYE NGR 1 3 5  21.36  Q
12. 416 Ndour ABDOURAHMANE SEN 4 4 5  21.44  q
13. 24 Fanuez KENOSI BOT 2 1 3  21.44  Q
14. 173 Sherperd AGBEKO GHA 6 2 4  21.54  Q
15. 172 Chris GYAPONG GHA 5 3 6  21.59  Q
16. 279 Moussa SISSOKO MLI 3 3 3  21.62  Q
17. 96 Roger ANGOUONO MOKE CGO 2 2 8  21.65  Q
18. 147 Suwaibou SANNEH GAM 5 4 2  21.66  q
19. 76 Francois Xavier BELINGA CMR 6 3 8  21.73  Q
20. 700 Wotere GALCHA ETH 2 3 4  21.74  Q
21. 798 Bosse BERRANGER CAF 1 4 2  21.80  q
22. 703 Bereket DESTA ETH 5 5 8  21.81  q
23. 43 Ogaweditse MUSEKI BOT 6 4 7  21.86  q
24. 371 Ngwougu ONYEABOR NGR 2 4 5  21.88  q
25. 146 Isaac JONES GAM 3 4 6  21.96 
26. 701 Abyot LENCHO ETH 6 5 6  22.00 
27. 73 Idrissa ADAM CMR 5 6 1  22.02 
28. 476 Sergio MULLINS RSA 4 5 2  22.05 
29. 14 Narcisse TEVOEDJRE BEN 2 5 6  22.10 
30. 868 Konet DAZI CIV 3 5 1  22.37 
31. 869 Marius LOUA SIAPADE CIV 2 6 1  22.42 
32. 580 Moumine SEBERGUE CHA 4 6 7  22.57 
33. 581 Mounir MAHADI CHA 1 5 8  22.58 
34. 399 Islam MULINDA RWA 2 7 2  22.65 
35. 97 Ghyd-Kermeliss OLONGHOT CGO 6 6 5  22.69 
36. 394 Mafo TSHIYINOA COD 6 7 1  22.78 
37. 199 Almamy BANGOURA GUI 2 8 7  23.01 
38. 197 Moussa CAMARA GUI 5 7 3  23.23 
DNS. 91 Youssouf MHADJOUB COM 1 3  DNS 
DNS. 118 Amr Ibrahim MOUSTAFA EGY 3 2  DNS 
DNS. 142 Wilfried BINGANGOYE GAB 3 8  DNS 
DNS. 415 Katim TOURE SEN 3 4  DNS 
DNS. 417 Oumar LOUM SEN 1 4  DNS 
DNS. 552 Yasini MIHNDINI TAN 4 8  DNS 
DNS. 553 Mussa MLEKWA TAN 6 3  DNS 
DNS. 554 Muadam HAMISI TAN 1 6  DNS 
DNS. 865 Eric Pacome N'DRI CIV 5 5  DNS 
PDF

LEGEND/LEGEND
ABS / DNS = ABSENT AU DÉPART/DID NOT START
ABA / DNF = ABANDON/DID NOT FINISH
DISQ / DQ = DISQUALIFIÉ/DISQUALIFIED
* = FAUX DÉPART/FALSE START

WR = RECORD DU MONDE/WORLD RECORD
AR = RECORD D'AFRIQUE/AFRICAN RECORD
NR = RECORD NATIONAL/NAT. RECORD
CR = RECORD DU CHAMP./CHAMP. RECORD
PB = RECORD PERSONALE/PERS. BEST

Data processing service provided by MICROPLUS INFORMATICA S.r.l. (Italy) - www.microplus.it