Retour - Back
 
200 m Men

03/05/2008 - 17:30
           
            Récapitulatif
                Classement - Ranking
POS
RANK
DOS
BIB
PRENOM ET NOM
NAME & SURNAME
NAT
CTRY
  ANNEE
BORN
SERIE
HEAT
POS.SERIE
RANK.HEAT
CLR
LANE
RESULTAT
RESULTS
POINTS
POINTS
1. 475 Thuso MPAUNG RSA 3 1 3  20.97  Q
2. 289 Stephan BUCKLAND MRI 2 1 4  21.01  Q
3. 758 Khalid ZOUGARI IDRISSI MAR 2 2 5  21.19  Q
4. 119 Salem Eid SOLIMAN EGY 3 2 6  21.21  Q
5. 312 Kaanjuka HITJIVIRUE NAM 3 3 5  21.22  q
6. 353 Obinna METU NGR 1 1 3  21.24  Q
7. 24 Fanuez KENOSI BOT 1 2 5  21.39  Q
8. 74 Joseph BATANDONG CMR 2 3 6  21.46  q
9. 171 Seth AMOO GHA 1 3 4  21.46 
10. 474 Corne DU PLESSIS RSA 2 4 3  21.48 
11. 172 Chris GYAPONG GHA 2 5 8  21.48 
12. 173 Sherperd AGBEKO GHA 3 4 4  21.50 
13. 279 Moussa SISSOKO MLI 2 6 7  21.66 
14. 372 Adetoyi DUROTOYE NGR 3 5 7  21.69 
15. 416 Ndour ABDOURAHMANE SEN 1 4 1  21.71 
16. 700 Wotere GALCHA ETH 1 5 8  21.83 
17. 703 Bereket DESTA ETH 2 7 1  21.84 
18. 798 Bosse BERRANGER CAF 2 8 2  21.87 
19. 371 Ngwougu ONYEABOR NGR 1 6 2  21.87 
20. 76 Francois Xavier BELINGA CMR 3 6 8  22.14 
21. 43 Ogaweditse MUSEKI BOT 3 7 1  22.79 
DNS. 96 Roger ANGOUONO MOKE CGO 1 6  DNS 
DNS. 147 Suwaibou SANNEH GAM 3 2  DNS 
DNF. 290 Fabrice COIFFIC MRI 1 7  DNF 
PDF

LEGEND/LEGEND
ABS / DNS = ABSENT AU DÉPART/DID NOT START
ABA / DNF = ABANDON/DID NOT FINISH
DISQ / DQ = DISQUALIFIÉ/DISQUALIFIED
* = FAUX DÉPART/FALSE START

WR = RECORD DU MONDE/WORLD RECORD
AR = RECORD D'AFRIQUE/AFRICAN RECORD
NR = RECORD NATIONAL/NAT. RECORD
CR = RECORD DU CHAMP./CHAMP. RECORD
PB = RECORD PERSONALE/PERS. BEST

Data processing service provided by MICROPLUS INFORMATICA S.r.l. (Italy) - www.microplus.it