Retour - Back
 
400 m Men

01/05/2008 - 17:45
           
            Rècapitulatif
                Classement - Ranking
POS
RANK
DOS
BIB
PRENOM ET NOM
NAME & SURNAME
NAT
CTRY
  ANNEE
BORN
SERIE
HEAT
POS.SERIE
RANK.HEAT
CLR
LANE
RESULTAT
RESULTS
POINTS
POINTS
1. 15 Mathieu GNALIGO BEN 1 1 4  45.88  Q NR
2. 356 James GODDAY NGR 1 2 6  46.11  Q
3. 479 Sibusiso SISHI RSA 2 1 3  46.21  Q
4. 26 Isaac MAKWALA BOT 2 2 5  46.28  Q
5. 526 Ali NAGMELDIN SUD 3 1 6  46.45  Q
6. 291 Eric MILAZAR MRI 3 2 5  46.48  Q
7. 227 Thomas MUSEMBI KEN 2 3 4  46.50  q
8. 419 Nouha BADJI SEN 1 3 5  46.58  q
9. 478 Pieter SMITH RSA 1 4 8  46.64 
10. 477 Ofentse MOGAWANE RSA 3 3 3  47.01 
11. 605 Mohamed Amine GUEZMIL TUN 1 5 3  47.17 
12. 381 Aku NOAH NGR 2 4 6  47.17 
13. 527 Yousif RABAH SUD 1 6 2  47.22 
14. 226 George KWMOBA KEN 3 4 1  47.44 
15. 36 Ompehmetse MOKGADI BOT 1 7 7  47.53 
16. 703 Bereket DESTA ETH 2 5 8  47.56 
17. 762 Marouane MAADADI MAR 3 5 8  48.05 
18. 528 Karim Maki AWAD SUD 2 6 7  48.10 
19. 418 Mamadou GUEYE SEN 2 7 2  48.20 
20. 623 Lukungu WAISWA UGA 1 8 1  48.63 
21. 184 Issah AWUDU GHA 3 6 2  49.20 
22. 182 Emmanuel SIMPSON GHA 2 8 1  49.36 
DNS. 355 Saul WEIPOGWA NGR 3 7  DNS 
DNF. 606 Sofiene LABIDI TUN 3 4  DNF 
PDF

LEGEND/LEGEND
ABS / DNS = ABSENT AU DÉPART/DID NOT START
ABA / DNF = ABANDON/DID NOT FINISH
DISQ / DQ = DISQUALIFIÉ/DISQUALIFIED
* = FAUX DÉPART/FALSE START

WR = RECORD DU MONDE/WORLD RECORD
AR = RECORD D'AFRIQUE/AFRICAN RECORD
NR = RECORD NATIONAL/NAT. RECORD
CR = RECORD DU CHAMP./CHAMP. RECORD
PB = RECORD PERSONALE/PERS. BEST

Data processing service provided by MICROPLUS INFORMATICA S.r.l. (Italy) - www.microplus.it