Retour - Back
 
800 m Men

30/04/2008 - 20:30
           
            Récapitulatif
                Classement - Ranking
POS
RANK
DOS
BIB
PRENOM ET NOM
NAME & SURNAME
NAT
CTRY
  ANNEE
BORN
SERIE
HEAT
POS.SERIE
RANK.HEAT
CLR
LANE
RESULTAT
RESULTS
POINTS
POINTS
1. 230 Jackson KIVUVA KEN 3 1 3  1:50.28  Q
2. 229 Asbel KIPROP KEN 4 1 5  1:50.32  Q
3. 28 Onalenna BALOYI BOT 3 2 2  1:50.48  Q
4. 480 Samson NGOEPE RSA 3 3 6  1:50.48  Q
5. 763 Said DOULAL MAR 3 4 4  1:50.52  q
6. 708 Shiferaw WOLE ETH 4 2 6  1:50.64  Q
7. 531 Abdulgadir ABADALL SUD 4 3 4  1:51.56  Q
8. 112 Mahamoud FARAH DJI 4 4 7  1:51.71  q
9. 530 Ahmed ISMAIL SUD 1 1 2  1:52.72  Q
10. 707 Eshetu ZEWUDE ETH 1 2 4  1:52.80  Q
11. 228 David RUDISHA KEN 2 1 4  1:52.93  Q
12. 706 Henok LEGESSE ETH 2 2 3  1:53.22  Q
13. 51 Seyerin SAHINKUYE BDI 1 3 6  1:53.81  Q
14. 624 Jimmy ADAR UGA 2 3 6  1:53.89  Q
15. 149 Bakary JABBI GAM 1 4 5  1:56.12  q
16. 401 Joseph NZIRORERA RWA 2 4 2  1:58.04  q
17. 434 Abdalla MOHAMED HUSSEIN SOM 4 5 2  2:00.22 
18. 435 Mohamed AHMED OMAR SOM 3 5 5  2:04.19 
19. 587 Brahim OUADDAI CHA 3 6 7  2:05.96 
20. 200 Alseny CONDE GUI 2 5 5  2:07.59 
DNS. 99 Mboyo IYELI COD 4 3  DNS 
DNS. 420 Abdoulaye WAGNE SEN 1 3  DNS 
PDF

LEGEND/LEGEND
ABS / DNS = ABSENT AU DÉPART/DID NOT START
ABA / DNF = ABANDON/DID NOT FINISH
DISQ / DQ = DISQUALIFIÉ/DISQUALIFIED
* = FAUX DÉPART/FALSE START

WR = RECORD DU MONDE/WORLD RECORD
AR = RECORD D'AFRIQUE/AFRICAN RECORD
NR = RECORD NATIONAL/NAT. RECORD
CR = RECORD DU CHAMP./CHAMP. RECORD
PB = RECORD PERSONALE/PERS. BEST

Data processing service provided by MICROPLUS INFORMATICA S.r.l. (Italy) - www.microplus.it