Retour - Back
 
5000 m Men

04/05/2008 - 16:35
           
            Single Heat
                Classement - Ranking
POS
RANK
DOS
BIB
PRENOM ET NOM
NAME & SURNAME
NAT
CTRY
  ANNEE
BORN
 T.FINALE
FINAL T. 
POINTS
POINTS
1. 748 Bekele KENENISSA ETH  13:49.67 
2. 233 Isaac SONGOK KEN  13:49.91 
3. 714 Ali ABDUSH ETH  13:50.64 
4. 713 Tariku BEKELE ETH  13:53.03 
5. 235 Menjo KIPRONO KEN  13:56.21 
6. 234 Joseph KIPLIMO KEN  14:10.14 
7. 482 Boy SOKE RSA  14:13.45 
8. 631 Tonny WAMULWA ZAM  14:20.31 
9. 403 Sylvain RUKUNDO RWA  14:32.77 
10. 54 Etienne BIZIMANA BDI  14:40.57 
11. 255 Matjeane MASILO LES  14:41.41 
12. 568 Joseph MAROCO TAN  14:54.66 
13. 53 Audace BAGUMA BDI  14:57.48 
14. 438 Mohamed ALI MOHAMED SOM  15:15.67 
15. 567 Loningo ANOLD TAN  15:27.65 
16. 437 Abdinasir SA'ID IBRAHIM SOM  16:05.62 
17. 114 Youssouf HOUSSEIN NOUR DJI  16:26.89 
18. 113 Abdi SAID YABEH DJI  16:48.25 
19. 115 Ibrahim ISMAEL HASSAN DJI  17:28.19 
DNS. 150 Ansu SOWE GAM  DNS 
DNS. 320 Yahaya NAHANTCHI NIG  DNS 
DNF. 102 Alban Rony AMPION CGO  DNF 
DNF. 201 Minkael CAMARA GUI  DNF 
DNF. 886 Mande ILUNGA COD  DNF 
PDF

LEGEND/LEGEND
ABS / DNS = ABSENT AU DÉPART/DID NOT START
ABA / DNF = ABANDON/DID NOT FINISH
DISQ / DQ = DISQUALIFIÉ/DISQUALIFIED
* = FAUX DÉPART/FALSE START

WR = RECORD DU MONDE/WORLD RECORD
AR = RECORD D'AFRIQUE/AFRICAN RECORD
NR = RECORD NATIONAL/NAT. RECORD
CR = RECORD DU CHAMP./CHAMP. RECORD
PB = RECORD PERSONALE/PERS. BEST

Data processing service provided by MICROPLUS INFORMATICA S.r.l. (Italy) - www.microplus.it